TNEB Tariff Details 2026 (New Electricity Tariff Rates)
The newly revised tariff rates of the Tamil Nadu Electricity Board (TANGEDCO) for the year 2026 are provided below. Here, you can find the complete slab details for Domestic, Commercial, and Industrial usage.
TNEB Tariff Details 2026 (Updated July, 2025)
Revised Tariff rates with effect from 01.07.2025
| Tariff | Category of Consumers & Slabs | Tariff Fixed by the TNERC | Tariff Payable by the Consumer (After Govt’s Subsidy) | ||
|---|---|---|---|---|---|
| Energy Charges (₹/Unit) | Fixed / Demand Charges (₹) | Energy Charges (₹/Unit) | Fixed Charges (₹) | ||
| I – High Tension Supply | |||||
| HT I-A | Industries, factories, Information Technology services | 7.25 | 589 /KVA/Month | 7.25 | 589 /KVA/Month |
| HT II-A | Govt. Educational Institutions, Govt. Hospitals, Railway Traction, CMRL etc. | 7.50 | 589 /KVA/Month | 7.50 | 589 /KVA/Month |
| # HT II-B | Lift Irrigation Co-op Societies | 7.50 | 589 /KVA/Month | 0 | 0 |
| HT III | Private Educational Institutions & its hostels, segregated Medical colleges | 8.00 | 589 /KVA/Month | 8.00 | 589 /KVA/Month |
| # HT IV | Agriculture and Allied activities | 4.80 | 0 | 0 | 0 |
| HT V | Miscellaneous categories | 9.10 | 589 /KVA/Month | 9.10 | 589 /KVA/Month |
| II – Low Tension Supply | |||||
| # LT I-A | Domestic, Mutitenements, Handloom, Old age homes 0-100 units 101-200 units 201-400 units 401-500 units 501-600 units 601-800 units 801-1000 units Above 1000 units |
4.80 4.80 4.80 6.45 8.55 9.65 10.70 11.80 | 0 |
0 2.35 4.70 6.30 8.40 9.45 10.50 11.55 | 0 |
| LT I-B | Huts (Fully subsidised) | 9.80 | 0 | 0 | 0 |
| LT I-C | Bulk supply with single point metering | 8.55 | 214 /SC (for 2 months) | 8.55 | 214 /SC (for 2 months) |
| LT I-D | Common facilities in Multi-tenements | 8.55 | 214 /KW (for 2 months) | 8.55 | 214 /KW (for 2 months) |
| # LT I-E | Common facilities in small Multi-tenements (<=10 residents, <=3 floors) | 8.55 | 214 /KW (for 2 months) | 5.75 | 214 /KW (for 2 months) |
| LT II-A | Public Lighting, Water supply by Govt./Local bodies | 8.55 | 214 /KW (for 2 months) | 8.55 | 214 /KW (for 2 months) |
| ^ LT II-B(1) | Govt. Educational Institutions/Hostels, Govt. Hospitals | 8.55 | 0-50 KW: 214/KW 50-112KW: 696/KW >112KW: 589/KW/M | 8.55 | 0-50 KW: 214/KW 50-112KW: 696/KW >112KW: 589/KW/M |
| ^ LT II-B(2) | Private Educational Institutions/Hostel | 9.10 | 0-50 KW: 214/KW 50-112KW: 696/KW >112KW: 589/KW/M | 9.10 | 0-50 KW: 214/KW 50-112KW: 696/KW >112KW: 589/KW/M |
| # LT II-C | Actual Places of Public worship 0-120 units Above 120 units | 6.20 7.50 | 214 /KW (for 2 months) | 3.05 7.50 | 214 /KW (for 2 months) |
| LT III-A(1) | Cottage and Micro Industries upto 500 units above 500 units | 4.80 6.95 | 0 /KW 150 /KW | 4.80 6.95 | 0 /KW 150 /KW |
| # LT III-A(2) | Power Looms (0-1000 units free) 0-500 units 501-1000 units 1001-1500 units above 1500 units | 6.95 8.00 8.00 8.00 | 214 /KW (for 2 months) | 0 0 4.45 5.65 | 0 0 0 107 /KW |
| LT III-B | Industries, IT services | 8.00 | 0-50 KW: 162/KW 50-112KW: 320/KW >112KW: 589/KW/M | 8.00 | 0-50 KW: 162/KW 50-112KW: 320/KW >112KW: 589/KW/M |
| # LT IV | Agriculture and Allied activities (Fully subsidised) | 4.80 | 0 | 0 | 0 |
| LT V | Miscellaneous/General purpose 0-100 units Above 100 units | 6.45 10.15 | 0-50 KW: 214/KW 50-112KW: 644/KW >112KW: 589/KW/M | 6.45 10.15 | 0-50 KW: 214/KW 50-112KW: 644/KW >112KW: 589/KW/M |
| LT VI | Construction activities and Temporary purposes | 12.85 | 589 /KW/Month | 12.85 | 589 /KW/Month |
| LT VII | Public EV Charging Stations Peak (6am-9am & 6pm-10pm) Off-Peak (7pm-4pm) Other | 9.45 6.30 7.85 | 0-50 KW: 52/KW 50-112KW: 158/KW >112KW: 145/KW/M | 9.45 6.30 7.85 | 0-50 KW: 52/KW 50-112KW: 158/KW >112KW: 145/KW/M |
Important Note on Peak Hour Charges:
Tariffs HT I, HT II-A (excluding Lift Irrigation), HT II-B, HT III and LT II-B(1), LT II-B(2), LT III-B, LT V shall be billed at 25% extra on energy charges for consumption during peak hours (6:00 to 10:00 and 18:00 to 22:00). A reduction of 5% on energy charges is applicable for consumption recorded during night hours (22:00 to 05:00).
Tariffs HT I, HT II-A (excluding Lift Irrigation), HT II-B, HT III and LT II-B(1), LT II-B(2), LT III-B, LT V shall be billed at 25% extra on energy charges for consumption during peak hours (6:00 to 10:00 and 18:00 to 22:00). A reduction of 5% on energy charges is applicable for consumption recorded during night hours (22:00 to 05:00).
Check our other TNEB tools
TNEB Bill Calculator For Domestic
TNEB Bill Calculator For Commercial
How to Reduce Electricity Bill? (Tips to Reduce TNEB Bill)
You can save money by reducing your Power Consumption and staying in a Low Slab. Here are some simple ways:
- Use LED Lights: Old incandescent bulbs consume more electricity. Using 9W LED bulbs instead can save up to 80% electricity.
- Old Appliances: A Fridge or AC older than 10 years draws 2-3 times more current than new models. If possible, switch to new 5-Star Rated appliances.
- Smart AC Usage: It is best to always keep the AC temperature at 24°C – 26°C. This reduces compressor running time and cuts your TNEB bill by up to 20%.
- Unplug Devices: Do not just turn off TV, computers, or chargers via remote; switch them off at the plug point. This prevents power wastage known as “Phantom Load”.
- Solar Water Heater: Using a solar water heater instead of an electric geyser for hot water can save up to 100-200 units per month.
Absolutely! A 9W LED bulb gives the same brightness as a normal 60W incandescent bulb. This means replacing old bulbs with LEDs can save up to 80% on your lighting electricity. This is the first and simplest step to reduce your TNEB bill.
Yes friend, this is a fact many don’t know. A fridge that is 10-15 years old consumes 2-3 times more electricity than today’s new models. If your bill is consistently high, it is wise to replace your old fridge with a new 5-Star Rated Fridge. It will save its cost in savings within a few months.
Many people keep the AC at 18°C, which is a mistake. Doing so keeps the compressor running continuously. However, setting it at 24°C – 26°C allows the compressor to switch off and rest frequently. You can save about 6% electricity for every degree you increase. This keeps the room cool and the bill low.
Definitely! Turning off TV, Computer, or WiFi routers via remote is not enough. You must switch them off at the plug point. Otherwise, they continue to consume power known as ‘Phantom Load’. Like small drops make an ocean, this adds up to your bill at the end of the month.
An Electric Geyser consumes a huge amount of electricity. Instead, if you install a solar heater powered by sunlight, you can save the entire electricity cost for hot water. Although the initial cost is there, it gives you massive profit in the long run.
Checking the official TNEB Tariff Details is crucial for planning your usage. Since TANGEDCO uses a slab system, the cost per unit increases significantly if you cross certain limits (like 500 units). By knowing the tariff rates, you can monitor your consumption to stay in a lower-cost slab.
